| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,700 | For Rent | N12455657 | 
| 10/9/2025 | 22 | $3,700 | Listed | |
|  | 30 | $3,990 | Terminated | N9344600 | 
| 9/11/2024 | 30 | $3,990 | Listed | |
|  | 24 | $4,600 | Terminated | N9259782 | 
| 8/18/2024 | 24 | $4,600 | Listed | |
|  | 43 | $2,300 | Terminated | N8240942 | 
| 4/16/2024 | 43 | $2,300 | Listed | |
|  | 1 | $1,980,000 | Sold | N8110760 | 
| 3/4/2024 | 1 | $1,980,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						        