| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,900 | For Sale | N12447528 | 
| 10/6/2025 | 25 | $599,900 | Listed | |
|  | 49 | $599,900 | Terminated | N12350829 | 
| 8/18/2025 | 49 | $599,900 | Listed | |
|  | 11 | $646,900 | Terminated | N12330756 | 
| 8/7/2025 | 11 | $646,900 | Listed | |
|  | 21 | $649,900 | Terminated | N12290912 | 
| 7/17/2025 | 21 | $649,900 | Listed | |
|  | 35 | $649,900 | Terminated | N12215243 | 
| 6/12/2025 | 35 | $649,900 | Listed | |
|  | 29 | $729,900 | Terminated | N12129001 | 
| 5/6/2025 | 29 | $729,900 | Listed | |
|  | 34 | $774,900 | Terminated | N12057229 | 
| 4/2/2025 | 34 | $774,900 | Listed | |
|  | 90 | $814,900 | Expired | N11899641 | 
| 12/21/2024 | 90 | $814,900 | Listed | |
|  | 92 | $858,800 | Expired | N9357003 | 
| 9/18/2024 | 92 | $858,800 | Listed | |
|  | 80 | $878,800 | Expired | N8434926 | 
| 6/12/2024 | 80 | $878,800 | Listed | |
|  | 83 | $838,888 | Terminated | N7063184 | 
| 10/5/2023 | 83 | $838,888 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        